U14 AAA, Divisions, 2024 U14 OHL Cup (U14 OHL CUP)

U14 AAA
Perfetti
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006197+120.7311-8 (W)3-6 (W)5-3 (W)
2104101000.5001-2 (W)3-6 (L)5-3 (W)
12021016-60.3851-8 (L)3-6 (W)5-3 (L)
0300713-60.3501-2 (L)3-6 (L)5-3 (L)
Stamkos
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015197+120.7313-3 (T)2-6 (W)2-10 (W)
2015167+90.6963-3 (T)1-7 (W)6-3 (W)
1202713-60.3502-1 (W)2-6 (L)6-3 (L)
0300419-150.1742-1 (L)1-7 (L)2-10 (L)
Byfield
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210487+10.5333-2 (W)3-2 (W)3-2 (L)
210485+30.6153-2 (L)3-1 (W)3-1 (W)
1202101000.5007-4 (W)3-2 (L)3-1 (L)
1202812-40.4007-4 (L)3-1 (L)3-2 (W)
Duchene
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006145+90.7373-4 (W)5-1 (W)5-1 (W)
210484+40.6673-4 (L)2-0 (W)0-3 (W)
0211511-60.3134-4 (T)2-0 (L)5-1 (L)
0211512-70.2944-4 (T)5-1 (L)0-3 (L)
Quarter-Finals
Sat, Apr 20
Semi-Finals
Sun, Apr 21
Championships
Sun, Apr 21
Full Schedule
Venue(s) In This Schedule
  • CUPE - Invista Centre (CUPE), 1350 Gardiners Road, Kingston, ON. Phone: (613) 544-4442
  • Des - Invista Centre (Desjardins), 1350 Gardiners Road, Kingston, ON. Phone: (613) 544-4442
  • MNP - INVISTA Centre (MNP), 1350 Gardiners Road, Kingston, ON. Phone: (613) 544-4442