U14 AAA, Divisions, 2025 U14 OHL Cup (U14 OHL CUP)

U14 AAA
Perfetti
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006205+150.800240-11 (W)3-4 (W)5-2 (W)
2104188+100.692442-7 (W)3-4 (L)8-2 (W)
1202151500.500592-7 (L)11-3 (W)5-2 (L)
0300530-250.143720-11 (L)11-3 (L)8-2 (L)
Stamkos
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006187+110.720165-3 (W)4-7 (W)0-6 (W)
1113812-40.40081-3 (W)5-5 (T)0-6 (L)
1202812-40.400221-3 (L)4-7 (L)2-3 (W)
02111013-30.435225-3 (L)5-5 (T)2-3 (L)
Byfield
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015108+20.556265-4 (W)2-2 (T)2-3 (W)
1024119+20.550204-4 (T)2-2 (T)3-5 (W)
1113101000.500184-4 (T)3-4 (W)2-3 (L)
03001014-40.417245-4 (L)3-4 (L)3-5 (L)
Duchene
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006132+110.867284-0 (W)7-1 (W)1-2 (W)
2104109+10.526284-0 (L)4-1 (W)6-4 (W)
1202813-50.381283-0 (W)7-1 (L)6-4 (L)
030029-70.182203-0 (L)4-1 (L)1-2 (L)
Quarter-Finals
Fri, Apr 18
Semi-Finals
Sat, Apr 19
Championship
Sat, Apr 19
Full Schedule
Venue(s) In This Schedule
  • IC2 - INVISTA Centre (CUPE), 1350 Gardiners Road, Kingston, ON. Phone: (613) 544-4442
  • IC1 - INVISTA Centre (Desjardins), 1350 Gardiners Road, Kingston, ON. Phone: (613) 544-4442
  • IC3 - INVISTA Centre (MNP), 1350 Gardiners Road, Kingston, ON. Phone: (613) 544-4442